This Week's Top Sales
View All
Pokémon Charizard Rare 1999
PSA 10

Pokémon Umbreon Star Gold Star Ultra Rare POP Series 5 2007
PSA 10

LEGENDARY COLLECTION 3 CHARIZARD-REVERSE FOIL
PSA 8

Pokémon 1999 Blastoise Card
PSA 8

Pokemon Venusaur Rare 15 Gem Mint
PSA 10

Pokemon Mewtwo Rare 10 Gem Mint
PSA 10

🔥 MINT – Charizard 4 | 🔥
PSA 9

Pokemon 1999 "RED CHEEKS PIKACHU" Gem/Mint .
PSA 10

Pokemon Nidoking Rare 11 Gem Mint
PSA 10

Pokémon Charizard Rare 1999
PSA 10

Pokémon Umbreon Star Gold Star Ultra Rare POP Series 5 2007
PSA 10

LEGENDARY COLLECTION 3 CHARIZARD-REVERSE FOIL
PSA 8

Pokémon 1999 Blastoise Card
PSA 8

Pokemon Venusaur Rare 15 Gem Mint
PSA 10

Pokemon Mewtwo Rare 10 Gem Mint
PSA 10

🔥 MINT – Charizard 4 | 🔥
PSA 9

Pokemon 1999 "RED CHEEKS PIKACHU" Gem/Mint .
PSA 10

Pokemon Nidoking Rare 11 Gem Mint
PSA 10

Pokémon Charizard Rare 1999
PSA 10

Pokémon Umbreon Star Gold Star Ultra Rare POP Series 5 2007
PSA 10

LEGENDARY COLLECTION 3 CHARIZARD-REVERSE FOIL
PSA 8

Pokémon 1999 Blastoise Card
PSA 8

Pokemon Venusaur Rare 15 Gem Mint
PSA 10

Pokemon Mewtwo Rare 10 Gem Mint
PSA 10

🔥 MINT – Charizard 4 | 🔥
PSA 9

Pokemon 1999 "RED CHEEKS PIKACHU" Gem/Mint .
PSA 10

Pokemon Nidoking Rare 11 Gem Mint
PSA 10
Pokemon Prices by Market Cap
Full Market| # | Card | PSA 10 | PSA 9 | PSA 8 | Total Pop | Market Cap | 7d | 30d | Sold 7d | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Umbreon VMAX Evolving Skies | $3,840 | $2,020 | $1,626 | 9,200 | $18,722,900 | +2.35% | +0.00% | 28 | |
| 2 | Chansey Base | $9,896 | $316 | $2,499 | 6,550 | $16,444,385 | +4.03% | +0.00% | 15 | |
| 3 | Charizard Base | $26,143 | $9,885 | $1,721 | 4,902 | $16,151,721 | +500.00% | +0.00% | 115 | |
| 4 | Pikachu Base | $4,748 | $945 | $734 | 15,250 | $15,108,704 | +0.00% | +69.69% | 30 | |
| 5 | Rayquaza ★ Deoxys | $47,641 | $70.07 | $21,007 | 822 | $14,617,806 | +0.00% | +23.62% | 5 | |
| 6 | Charizard-GX Burning Shadows | $4,813 | $606 | $406 | 14,000 | $12,996,315 | +6.77% | +0.00% | 8 | |
| 7 | Giratina V Lost Origin | $2,383 | $900 | $627 | 12,600 | $12,745,242 | +6.77% | +0.00% | 16 | |
| 8 | Gengar VMAX Fusion Strike | $1,977 | $819 | $684 | 11,200 | $10,678,416 | +2.65% | +0.00% | 22 | |
| 9 | Blaziken VMAX Chilling Reign | $720 | $600 | $292 | 18,800 | $8,809,430 | +6.85% | +0.00% | 6 | |
| 10 | Rayquaza VMAX Evolving Skies | $1,694 | $918 | $668 | 9,100 | $8,269,384 | +2.15% | +0.00% | 21 | |
| 11 | Chansey Base | $9,896 | $316 | $2,499 | 3,030 | $7,468,677 | +4.03% | +0.00% | 15 | |
| 12 | Charizard Skyridge | $51,484 | $13,876 | $9,689 | 570 | $7,278,921 | +60.54% | +62.71% | 1 | |
| 13 | Dragonite V Evolving Skies | $904 | $370 | $329 | 14,000 | $6,203,380 | -1.48% | +0.00% | 15 | |
| 14 | Mudkip ★ Team Rocket Returns | $9,909 | $9,966 | $5,086 | 945 | $6,096,162 | +0.00% | +3.37% | 2 | |
| 15 | Lugia V Silver Tempest | $1,056 | $412 | $380 | 11,600 | $5,869,788 | +3.30% | +0.00% | 32 | |
| 16 | Charizard ex FireRed & LeafGreen | $5,107 | $3,087 | $2,133 | 2,198 | $5,225,335 | +0.00% | -53.04% | 6 | |
| 17 | Charizard Skyridge | $51,484 | $13,876 | $9,689 | 400 | $5,046,387 | +60.54% | +62.71% | 1 | |
| 18 | Lugia Aquapolis | $33,069 | $10,858 | $6,887 | 475 | $4,322,896 | -1.72% | +2.28% | 5 | |
| 19 | Treecko ★ Team Rocket Returns | $13,099 | $5,272 | $3,987 | 900 | $4,301,237 | +0.00% | +158.44% | 2 | |
| 20 | Venusaur Base | $3,791 | $1,100 | $560 | 5,700 | $4,243,156 | +350.46% | -8.99% | 51 | |
| 21 | Sylveon VMAX Evolving Skies | $635 | $341 | $279 | 11,700 | $4,226,344 | +7.61% | +0.00% | 16 | |
| 22 | Lugia Neo Genesis | $8,786 | $2,103 | $780 | 3,895 | $4,060,045 | +0.00% | +0.00% | 24 | |
| 23 | Blastoise Base | $5,805 | $981 | $389 | 6,018 | $3,840,825 | -10.22% | +54.08% | 42 | |
| 24 | Leafeon VMAX Evolving Skies | $523 | $348 | $258 | 11,600 | $3,829,432 | +3.61% | +0.00% | 3 | |
| 25 | Shining Gyarados Neo Revelation | $24,607 | $4,363 | $1,903 | 1,055 | $3,797,803 | +0.00% | +1.12% | 13 | |
| 26 | Shining Charizard Neo Destiny | $13,772 | $4,365 | $3,037 | 948 | $3,659,978 | +0.00% | +3.08% | 4 | |
| 27 | Ho-oh Neo Revelation | $5,400 | $2,073 | $575 | 3,800 | $3,483,885 | +0.00% | +0.00% | 7 | |
| 28 | Glaceon VMAX Evolving Skies | $447 | $221 | $274 | 11,000 | $3,155,990 | +2.66% | +0.00% | 6 | |
| 29 | Umbreon Skyridge | $18,562 | $5,514 | $3,567 | 655 | $3,133,639 | +0.33% | +3.01% | 3 | |
| 30 | Espeon V Evolving Skies | $600 | $173 | $151 | 12,600 | $2,970,472 | +0.00% | +0.00% | 14 | |
| 31 | Mewtwo Base | $2,398 | $304 | $300 | 7,610 | $2,937,610 | +0.00% | -30.33% | 35 | |
| 32 | Galarian Moltres V Chilling Reign | $409 | $200 | $173 | 13,000 | $2,872,890 | -1.15% | +0.00% | 9 | |
| 33 | Aerodactyl V Lost Origin | $421 | $173 | $134 | 14,600 | $2,866,192 | +16.22% | +0.00% | 7 | |
| 34 | Mew VMAX Fusion Strike | $385 | $180 | $148 | 14,100 | $2,827,509 | -1.78% | +0.00% | 13 | |
| 35 | Rayquaza ex Deoxys | $7,437 | $1,344 | $601 | 2,435 | $2,304,198 | +0.00% | +3.27% | 5 | |
| 36 | Articuno Fossil | $2,679 | $251 | $256 | 6,235 | $2,258,352 | +3.90% | -83.67% | 20 | |
| 37 | Shining Mewtwo Neo Destiny | $7,594 | $1,972 | $1,511 | 1,162 | $2,248,558 | +54.95% | +55.46% | 1 | |
| 38 | Alakazam Base | $5,666 | $524 | $114 | 5,710 | $2,245,702 | +0.00% | +0.00% | 21 | |
| 39 | Pikachu VMAX Vivid Voltage | $333 | $158 | $128 | 12,600 | $2,169,866 | +2.29% | +0.00% | 8 | |
| 40 | M Charizard-EX Evolutions | $583 | $153 | $129 | 12,100 | $2,133,858 | +7.53% | +0.00% | 20 | |
| 41 | Charizard VSTAR Brilliant Stars | $206 | $170 | $39.12 | 19,000 | $2,046,045 | +5.55% | +0.00% | 8 | |
| 42 | Raichu Base | $2,307 | $950 | $112 | 5,960 | $1,881,903 | +0.00% | +0.00% | 23 | |
| 43 | Shining Magikarp Neo Revelation | $173 | $2,422 | $1,338 | 1,120 | $1,688,484 | +0.00% | -96.75% | 5 | |
| 44 | Gyarados Base | $1,796 | $511 | $180 | 5,580 | $1,611,568 | +0.00% | +0.00% | 42 | |
| 45 | Zapdos Base | $1,493 | $178 | $96.26 | 6,050 | $996,784 | +5.36% | +0.00% | 21 | |
| 46 | Alakazam Base | $5,666 | $524 | $114 | 2,675 | $987,257 | +0.00% | +0.00% | 21 | |
| 47 | Hitmonchan Base | $1,700 | $163 | $61.94 | 6,680 | $963,698 | +0.00% | +0.00% | 19 | |
| 48 | Mewtwo Base | $2,398 | $304 | $300 | 2,550 | $955,205 | +0.00% | -30.33% | 35 | |
| 49 | Moltres Fossil | $973 | $197 | $94.28 | 6,440 | $934,026 | +0.00% | +11.72% | 17 | |
| 50 | Poliwrath Base | $1,030 | $144 | $86.10 | 6,680 | $891,861 | +4.99% | -5.19% | 16 |
News
View AllLogan Paul's Pikachu Illustrator Closes at $16.492M, New All-Time Record
After 97 bids and hours of overtime, the only PSA 10 Pikachu Illustrator in existence sold for $16,492,000 at Goldin, tripling the previous record and crowning a new high-water mark for the entire collectibles industry. The buyer, AJ Scaramucci, called the card the cornerstone of a "planetary treasure hunt" collecting the world's rarest objects.

Top 10 Pulls From Goldin's Pokemon Live Stream, Ranked by Current Comp Value
Goldin's February 2026 auction delivered 20 lots above $90,000, with a $954K Charizard and $613K uncut holo sheet leading the board. Live-streamed bidding wars are now price discovery events in real time, re-anchoring comps within hours of the gavel.

$80M+ Monthly Volume on Courtyard, What It Says About Onchain Card Liquidity
Courtyard's monthly trading volume has surged past $80 million, up from $56 million just months ago, as tokenized card rails backed by Brink's vaulting shift from crypto experiment to legitimate liquidity infrastructure. Tighter spreads, faster settlement, and zero seller fees are pulling serious inventory onto Polygon.

PSA 10 Charizard Base Set Crosses $420K in Private Sale
The 1st Edition Base Set Charizard PSA 10, with only 124 copies graded at that level out of 5,325 submissions, broke past $420K in a private comp before a Heritage auction pushed the public record to $550,000 in December 2025. The card's price trajectory from sub-$20K in 2017 to half a million today tells a story of structural scarcity meeting generational capital.

eBay vs PWCC vs Goldin: Where Are Cards Selling for More?
Platform choice now materially affects realized prices, with Goldin commanding up to 20% premiums on trophy lots through its media machine, PWCC dominating the $1K to $50K tier with cleaner auction mechanics, and eBay still moving more total volume than both combined. Picking the wrong venue for your card could cost you thousands.
.jpg)
Neo Genesis 1st Edition Booster Box Sells for $280K at Heritage
A factory-sealed 1st Edition Neo Genesis booster box realized $280,000 at Heritage Auctions, underscoring a broader trend: elite sealed WOTC product continues to appreciate as float tightens and collectors price in the optionality premium of unopened vintage cardboard.

Biggest 30-Day Movers, 10 Cards With the Sharpest Price Breakouts (and Why)
The sharpest 30-day moves concentrated where attention spikes collided with thin supply: Umbreon VMAX alt art pushing past $3,500, Giratina VSTAR alt art reclaiming $500, and a handful of vintage Gold Stars posting double-digit gains. Understanding why these cards moved matters more than knowing that they did.

Recently Sold
View AllLoading live sales...
Events
View AllPokémon TCG Regionals – Curitiba
Curitiba, Brazil
PokeRev: Ascended Heroes Case Break

Mega Evolution – Perfect Order
Booster Box · Booster Packs
Pokémon TCG Regionals – Dallas
Dallas, Texas, USA

2025 World Championships Decks
Deck

Ascended Heroes Booster Bundle
Booster Bundle